RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.1°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NHL > Winnipeg Jets > Mark Scheifele

Mark Scheifele #55
Team Winnipeg Jets
Position C (Forward)
Number 55
Bats / Throws R
Born 1993-03-15 (age 33)
Birthplace Kitchener, ON, CAN
Height 6' 3"
Weight 207 lb
Skating - 2026
GP9PENALTY MINUTES0SHOTS16
G2PPG0SHOOTING PCTG0.125
A6SHORTHANDED GOALS0AVG TIME ON ICE PER GAME1230.5556
PTS8GAME WINNING GOALS0AVG SHIFTS PER GAME21.0000
+/-3OVERTIME GOALS0FACEOFF WIN PCTG0.459


Career

Skating
SEASON TEAM A AVG TOI FO% GAME WINNING GOALS GP G OT GOALS PIM +/- PTS PPG POWER PLAY POINTS SHOOTING PCTG SHORTHANDED GOALS
2025-26 Winnipeg Jets 67 21:30 0.467 6 82 36 1 43 0 103 7 22 0.206 0
2024-25 Winnipeg Jets 48 20:26 0.494 11 82 39 3 61 12 87 11 25 0.215 0
2023-24 Winnipeg Jets 47 20:11 0.481 4 74 25 1 57 19 72 6 18 0.162 0
2022-23 Winnipeg Jets 26 20:29 0.480 10 81 42 2 43 -16 68 12 22 0.204 0
2021-22 Winnipeg Jets 41 21:08 0.507 3 67 29 2 23 -17 70 7 19 0.182 0
2020-21 Winnipeg Jets 42 20:58 0.498 4 56 21 0 12 -4 63 4 17 0.167 0
2019-20 Winnipeg Jets 44 21:48 0.469 6 71 29 2 45 2 73 10 20 0.171 0
2018-19 Winnipeg Jets 46 21:52 0.463 6 82 38 3 38 8 84 12 23 0.191 0
2017-18 Winnipeg Jets 37 20:41 0.513 3 60 23 0 18 19 60 8 16 0.184 2
2016-17 Winnipeg Jets 50 20:34 0.435 5 79 32 2 38 18 82 7 15 0.2 0
2015-16 Winnipeg Jets 32 18:33 0.442 3 71 29 1 48 16 61 7 11 0.150 0
2014-15 Winnipeg Jets 34 18:35 0.429 2 82 15 0 24 11 49 3 13 0.088 0
2013-14 Winnipeg Jets 21 16:21 0.422 2 63 13 1 14 9 34 1 4 0.13 0
2012-13 Winnipeg Jets 0 11:32 0.714 0 4 0 0 0 0 0 0 0 0.0 0
2011-12 Winnipeg Jets 0 10:57 0.353 0 7 1 0 0 0 1 1 1 0.2 0
Total 535 20:10 0.468 65 961 372 18 464 77 907 96 226 0.175 2



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08687825
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 296.407249 - Version: 0.7.4