RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
10.6°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NFL > Pittsburgh Steelers > Aaron Rodgers

Aaron Rodgers #8
Team Pittsburgh Steelers
Position QB (Offense)
Number 8
Born 1983-12-02 (age 42)
Birthplace Chico, CA, USA
Height 6' 2"
Weight 223 lb
Debut 2005
Profile - 2026
EXPERIENCE22COLLEGECalifornia  


Career

Defensive
SEASON TEAM GP TOT SOLO AST SACK FF FR YDS INT AVG TD LNG PD STF
2026 Pittsburgh Steelers 5 1 1 0 0 0 0 0 0 0.0 0 0 0 0
2024 New York Jets 17 0 0 0 0 0 3 0 0 0.0 0 0 0 0
2015 Green Bay Packers 16 1 1 0 0 0 0 0 0 0.0 0 0 0 0
2014 Green Bay Packers 16 1 1 0 0 0 0 0 0 0.0 0 0 0 0
2009 Green Bay Packers 16 1 1 0 0 0 0 0 0 0.0 0 0 0 0
2008 Green Bay Packers 16 2 2 0 0 0 0 0 0 0.0 0 0 0 0

Passing
SEASON TEAM GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
2026 Pittsburgh Steelers 5 110 184 59.8 1,234 6.7 10 4 80 14 88.9 44.7
2025 Pittsburgh Steelers 16 327 498 65.7 3,322 6.7 24 7 80 29 94.8 44.4
2024 New York Jets 17 368 584 63.0 3,897 6.7 28 11 71 40 90.5 44.7
2023 New York Jets 1 0 1 0.0 0 0.0 0 0 0 1 39.6 2.6
2022 Green Bay Packers 17 350 542 64.6 3,695 6.8 26 12 58 32 91.1 41.3
2021 Green Bay Packers 16 366 531 68.9 4,115 7.8 37 4 75 30 111.9 74.1
2020 Green Bay Packers 16 372 526 70.7 4,299 8.2 48 5 78 20 121.5 79.8
2019 Green Bay Packers 16 353 569 62.0 4,002 7.0 26 4 74 36 95.4 52.5
2018 Green Bay Packers 16 372 597 62.3 4,442 7.4 25 2 75 49 97.6 58.0
2017 Green Bay Packers 7 154 238 64.7 1,675 7.0 16 6 72 22 97.2 66.6
2016 Green Bay Packers 16 401 610 65.7 4,428 7.3 40 7 66 35 104.2 72.4
2015 Green Bay Packers 16 347 572 60.7 3,821 6.7 31 8 65 46 92.7 60.0
2014 Green Bay Packers 16 341 520 65.6 4,381 8.4 38 5 80 28 112.2 77.8
2013 Green Bay Packers 9 193 290 66.6 2,536 8.7 17 6 83 21 104.9 61.6
2012 Green Bay Packers 16 371 552 67.2 4,295 7.8 39 8 73 51 108.0 71.3
2011 Green Bay Packers 15 343 502 68.3 4,643 9.2 45 6 93 36 122.5 83.8
2010 Green Bay Packers 15 312 475 65.7 3,922 8.3 28 11 86 31 101.2 69.6
2009 Green Bay Packers 16 350 541 64.7 4,434 8.2 30 7 83 50 103.2 69.1
2008 Green Bay Packers 16 341 536 63.6 4,038 7.5 28 13 71 34 93.8 62.9
2007 Green Bay Packers 2 20 28 71.4 218 7.8 1 0 43 3 106.0 78.8
2006 Green Bay Packers 2 6 15 40.0 46 3.1 0 0 16 3 48.2 7.9
2005 Green Bay Packers 3 9 16 56.3 65 4.1 0 1 16 3 39.8 -

Rushing
SEASON TEAM GP CAR YDS AVG TD LNG FD FUM LST
2026 Pittsburgh Steelers 5 8 18 2.3 0 12 1 0 0
2025 Pittsburgh Steelers 16 21 61 2.9 1 20 4 1 0
2024 New York Jets 17 22 107 4.9 0 18 7 0 0
2022 Green Bay Packers 17 34 94 2.8 1 18 9 3 2
2021 Green Bay Packers 16 33 101 3.1 3 18 10 2 0
2020 Green Bay Packers 16 38 149 3.9 3 14 15 3 1
2019 Green Bay Packers 16 46 183 4.0 1 17 9 1 1
2018 Green Bay Packers 16 43 269 6.3 2 23 20 2 0
2017 Green Bay Packers 7 24 126 5.3 0 18 10 0 0
2016 Green Bay Packers 16 67 369 5.5 4 23 25 3 2
2015 Green Bay Packers 16 58 344 5.9 1 18 20 0 0
2014 Green Bay Packers 16 43 269 6.3 2 19 20 3 1
2013 Green Bay Packers 9 30 120 4.0 0 18 9 1 0
2012 Green Bay Packers 16 54 259 4.8 2 27 20 0 0
2011 Green Bay Packers 15 60 257 4.3 3 25 18 0 0
2010 Green Bay Packers 15 64 356 5.6 4 27 22 2 1
2009 Green Bay Packers 16 58 316 5.4 5 35 25 2 0
2008 Green Bay Packers 16 56 207 3.7 4 21 21 4 0
2007 Green Bay Packers 2 7 29 4.1 0 13 3 0 0
2006 Green Bay Packers 2 2 11 5.5 0 6 1 0 0
2005 Green Bay Packers 3 2 7 3.5 0 8 1 0 0

Scoring
SEASON TEAM GP PASS RUSH REC RET TD 2PT PAT FG PTS
2026 Pittsburgh Steelers 5 10 0 0 0 0 1 0 0 2
2025 Pittsburgh Steelers 16 24 1 0 0 1 0 0 0 6
2024 New York Jets 17 28 0 0 0 0 0 0 0 0
2022 Green Bay Packers 17 26 1 0 0 1 0 0 0 6
2021 Green Bay Packers 16 37 3 0 0 3 0 0 0 18
2020 Green Bay Packers 16 48 3 0 0 3 0 0 0 18
2019 Green Bay Packers 16 26 1 0 0 1 1 0 0 8
2018 Green Bay Packers 16 25 2 0 0 2 1 0 0 14
2017 Green Bay Packers 7 16 0 0 0 0 0 0 0 0
2016 Green Bay Packers 16 40 4 0 0 4 1 0 0 26
2015 Green Bay Packers 16 31 1 0 0 1 0 0 0 6
2014 Green Bay Packers 16 38 2 0 0 2 0 0 0 12
2013 Green Bay Packers 9 17 0 0 0 0 0 0 0 0
2012 Green Bay Packers 16 39 2 0 0 2 0 0 0 12
2011 Green Bay Packers 15 45 3 0 0 3 0 0 0 18
2010 Green Bay Packers 15 28 4 0 0 4 0 0 0 24
2009 Green Bay Packers 16 30 5 0 0 5 0 0 0 30
2008 Green Bay Packers 16 28 4 0 0 4 0 0 0 24
2007 Green Bay Packers 2 1 0 0 0 0 0 0 0 0

Receiving
SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST
2025 Pittsburgh Steelers 16 1 1 -9 -9.0 0 -9 0 0 0
2022 Green Bay Packers 17 0 0 0 0.0 0 0 0 1 0
2021 Green Bay Packers 16 1 1 -4 -4.0 0 -4 0 0 0
2020 Green Bay Packers 16 1 1 -6 -6.0 0 -6 0 0 0
2012 Green Bay Packers 16 1 1 -1 -1.0 0 -1 0 0 0

Kicking
SEASON TEAM GP FG FG% 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS
2022 Green Bay Packers 17 0-0 0.0 0-0 0-0 0-0 0-0 0-0 0 0 0 0



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08820171
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 354.137445 - Version: 0.8.0