RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.5°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Washington Wizards > Khris Middleton

Khris Middleton #22
Team Washington Wizards
Position F (Forward)
Number 22
Born 1991-08-12 (age 35)
Birthplace Charleston, SC, USA
Height 6' 7"
Weight 222 lb
Debut 2012
Profile - 2026
EXPERIENCE15COLLEGETexas A&M  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 2025 26 Totals 63 50 22.8 3.6-8.6 42.0 1.1-3.0 36.0 1.9-2.2 87.5 0.8 2.9 3.7 2.8 0.1
2025-26 Dallas Mavericks 29 16 21.1 3.3-8.3 40.4 1.2-3.0 39.1 2.1-2.3 91.0 0.7 2.6 3.3 2.2 0.0
2025-26 Washington Wizards 34 34 24.3 3.8-8.8 43.3 1.0-2.9 33.3 1.7-2.0 84.1 0.9 3.1 3.9 3.3 0.3
2024-25 Washington Wizards 14 14 22.1 3.7-9.0 41.3 0.9-3.4 27.7 2.4-2.7 86.8 0.6 3.1 3.7 3.4 0.2
2024-25 Milwaukee Bucks 23 7 23.2 4.7-9.2 51.2 1.5-3.7 40.7 1.7-2.0 84.8 0.2 3.5 3.7 4.4 0.2
2024-25 2024 25 Totals 37 21 22.8 4.3-9.1 47.5 1.3-3.6 36.1 1.9-2.3 85.7 0.4 3.4 3.7 4.1 0.2
2023-24 Milwaukee Bucks 55 55 27.0 5.8-11.7 49.3 1.7-4.5 38.1 1.8-2.2 83.3 0.7 3.9 4.7 5.3 0.3
2022-23 Milwaukee Bucks 33 19 24.3 5.4-12.3 43.6 1.5-4.9 31.5 2.8-3.1 90.2 0.8 3.4 4.2 4.9 0.2
2021-22 Milwaukee Bucks 66 66 32.4 6.8-15.5 44.3 2.5-6.6 37.3 3.9-4.4 89.0 0.6 4.8 5.4 5.4 0.3
2020-21 Milwaukee Bucks 68 68 33.4 7.5-15.8 47.6 2.2-5.4 41.4 3.1-3.5 89.8 0.8 5.2 6.0 5.4 0.1
2019-20 Milwaukee Bucks 62 59 29.9 7.6-15.3 49.7 2.4-5.7 41.5 3.4-3.7 91.6 0.7 5.5 6.2 4.3 0.1
2018-19 Milwaukee Bucks 77 77 31.1 6.6-14.9 44.1 2.3-6.2 37.8 2.8-3.4 83.7 0.6 5.3 6.0 4.3 0.1
2017-18 Milwaukee Bucks 82 82 36.4 7.2-15.5 46.6 1.8-5.0 35.9 3.9-4.4 88.4 0.5 4.7 5.2 4.0 0.3
2016-17 Milwaukee Bucks 29 23 30.7 5.2-11.5 45.0 1.6-3.6 43.3 2.8-3.2 88.0 0.4 3.8 4.2 3.4 0.2
2015-16 Milwaukee Bucks 79 79 36.1 6.4-14.5 44.4 1.8-4.6 39.6 3.5-3.9 88.8 0.6 3.3 3.8 4.2 0.2
2014-15 Milwaukee Bucks 79 58 30.1 5.1-11.0 46.7 1.4-3.4 40.7 1.7-2.0 85.9 0.6 3.8 4.4 2.3 0.1
2013-14 Milwaukee Bucks 82 64 30.0 4.6-10.4 44.0 1.5-3.5 41.4 1.4-1.7 86.1 0.7 3.0 3.8 2.1 0.2
2012-13 Detroit Pistons 27 0 17.6 2.3-5.2 44.0 0.5-1.7 31.1 1.0-1.2 84.4 0.1 1.7 1.9 1.0 0.1

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 2025 26 Totals 2 0 0 0 2 0 1.6 0.4 1.185 0.48
2025-26 Washington Wizards 2 0 0 0 1 0 1.9 0.5 1.170 0.49
2025-26 Dallas Mavericks 0 0 0 0 1 0 1.3 0.3 1.204 0.48
2024-25 Milwaukee Bucks 0 0 0 0 0 0 2.8 0.5 1.374 0.59
2024-25 2024 25 Totals 0 0 0 0 1 1 2.7 0.6 1.306 0.55
2024-25 Washington Wizards 0 0 0 0 1 0 2.5 0.9 1.190 0.46
2023-24 Milwaukee Bucks 5 1 0 0 2 0 2.3 0.4 1.288 0.57
2022-23 Milwaukee Bucks 4 0 0 0 2 1 2.3 0.3 1.224 0.50
2021-22 Milwaukee Bucks 4 0 0 1 3 1 1.9 0.4 1.298 0.52
2020-21 Milwaukee Bucks 10 0 0 0 2 0 2.1 0.4 1.290 0.55
2019-20 Milwaukee Bucks 7 0 0 0 1 1 1.9 0.4 1.370 0.57
2018-19 Milwaukee Bucks 7 0 2 0 0 0 1.9 0.5 1.226 0.52
2017-18 Milwaukee Bucks 5 1 1 1 4 0 1.7 0.6 1.299 0.52
2016-17 Milwaukee Bucks 0 0 1 0 2 0 1.5 0.6 1.279 0.52
2015-16 Milwaukee Bucks 1 0 1 1 6 0 1.8 0.7 1.256 0.51
2014-15 Milwaukee Bucks 1 0 1 0 3 0 1.6 1.1 1.214 0.53
2013-14 Milwaukee Bucks 0 0 4 0 4 1 1.4 0.7 1.159 0.51
2012-13 Detroit Pistons 0 0 0 0 0 0 2.5 1.4 1.170 0.49

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Washington Wizards 130-300 43.3 33-99 33.3 58-69 84.1 30 104 134 111 9 26 86 57
2025-26 Dallas Mavericks 97-240 40.4 34-87 39.1 61-67 91.0 21 76 97 65 0 15 58 51
2025-26 2025 26 Totals 227-540 42.0 67-186 36.0 119-136 87.5 51 180 231 176 9 41 144 108
2024-25 Milwaukee Bucks 108-211 51.2 35-86 40.7 39-46 84.8 5 80 85 102 5 17 52 37
2024-25 Washington Wizards 52-126 41.3 13-47 27.7 33-38 86.8 8 44 52 48 3 18 23 19
2024-25 2024 25 Totals 160-337 47.5 48-133 36.1 72-84 85.7 13 124 137 150 8 35 75 56
2023-24 Milwaukee Bucks 317-643 49.3 94-247 38.1 100-120 83.3 40 217 257 292 15 51 141 127
2022-23 Milwaukee Bucks 177-406 43.6 51-162 31.5 92-102 90.2 28 112 140 163 5 23 68 71
2021-22 Milwaukee Bucks 452-1021 44.3 162-434 37.3 259-291 89.0 41 315 356 358 18 76 160 190
2020-21 Milwaukee Bucks 511-1074 47.6 151-365 41.4 212-236 89.8 54 352 406 370 9 74 160 178
2019-20 Milwaukee Bucks 471-947 49.7 147-354 41.5 208-227 91.6 44 338 382 265 7 53 142 137
2018-19 Milwaukee Bucks 506-1148 44.1 179-474 37.8 216-258 83.7 50 411 461 331 7 80 172 174
2017-18 Milwaukee Bucks 593-1272 46.6 146-407 35.9 320-362 88.4 45 384 429 328 21 119 270 191
2016-17 Milwaukee Bucks 150-333 45.0 45-104 43.3 81-92 88.0 11 111 122 99 7 41 79 65
2015-16 Milwaukee Bucks 507-1142 44.4 143-361 39.6 277-312 88.8 44 258 302 331 19 131 204 180
2014-15 Milwaukee Bucks 406-869 46.7 109-268 40.7 134-156 85.9 48 299 347 182 11 122 183 113
2013-14 Milwaukee Bucks 376-854 44.0 120-290 41.4 118-137 86.1 60 250 310 169 20 83 243 123
2012-13 Detroit Pistons 62-141 44.0 14-45 31.1 27-32 84.4 4 46 50 28 4 15 53 11



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08650904
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 351.987181 - Version: 0.7.4