RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.5°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Golden State Warriors > Jimmy Butler III

Jimmy Butler III #10
Team Golden State Warriors
Position F (Forward)
Number 10
Born 1989-09-14 (age 37)
Birthplace Houston, TX, USA
Height 6' 6"
Weight 230 lb
Debut 2011
Profile - 2026
EXPERIENCE16COLLEGEMarquette  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 Golden State Warriors 38 38 31.1 6.3-12.2 51.9 0.8-2.2 37.6 6.5-7.6 86.4 2.3 3.2 5.6 4.9 0.2
2024-25 2024 25 Totals 55 55 31.7 5.5-10.9 50.4 0.6-1.9 30.8 6.0-7.1 84.2 2.3 3.1 5.4 5.4 0.3
2024-25 Miami Heat 25 25 30.6 5.7-10.5 54.0 0.5-1.4 36.1 5.2-6.4 80.1 2.2 3.0 5.2 4.8 0.4
2024-25 Golden State Warriors 30 30 32.7 5.3-11.1 47.6 0.6-2.3 27.9 6.7-7.7 87.0 2.3 3.2 5.5 5.9 0.3
2023-24 Miami Heat 60 60 34.0 6.6-13.2 49.9 1.0-2.4 41.4 6.6-7.7 85.8 1.8 3.6 5.3 5.0 0.3
2022-23 Miami Heat 64 64 33.4 7.5-13.9 53.9 0.6-1.6 35.0 7.4-8.7 85.0 2.2 3.7 5.9 5.3 0.3
2021-22 Miami Heat 57 57 33.9 7.0-14.5 48.0 0.5-2.0 23.3 6.9-8.0 87.0 1.8 4.1 5.9 5.5 0.5
2020-21 Miami Heat 52 52 33.6 7.0-14.2 49.7 0.5-2.0 24.5 6.9-8.0 86.3 1.8 5.1 6.9 7.1 0.3
2019-20 Miami Heat 58 58 33.8 5.9-13.1 45.5 0.5-2.1 24.4 7.6-9.1 83.4 1.8 4.8 6.7 6.0 0.6
2018-19 2018 19 Totals 65 65 33.6 6.4-13.9 46.2 1.0-3.0 34.7 4.8-5.6 85.5 1.9 3.4 5.3 4.0 0.6
2018-19 Philadelphia 76ers 55 55 33.2 6.3-13.6 46.1 0.9-2.7 33.8 4.8-5.5 86.8 1.9 3.4 5.3 4.0 0.5
2018-19 Minnesota Timberwolves 10 10 36.1 7.4-15.7 47.1 1.7-4.5 37.8 4.8-6.1 78.7 1.6 3.6 5.2 4.3 1.0
2017-18 Minnesota Timberwolves 59 59 36.7 7.4-15.6 47.4 1.2-3.4 35.0 6.2-7.2 85.4 1.3 4.0 5.3 4.9 0.4
2016-17 Chicago Bulls 76 75 37.0 7.5-16.5 45.5 1.2-3.3 36.7 7.7-8.9 86.5 1.7 4.5 6.2 5.5 0.4
2015-16 Chicago Bulls 67 67 36.9 7.0-15.4 45.4 1.0-3.1 31.2 5.9-7.1 83.2 1.2 4.2 5.3 4.8 0.6
2014-15 Chicago Bulls 65 65 38.7 6.5-14.0 46.2 1.1-3.0 37.8 5.9-7.1 83.4 1.8 4.1 5.8 3.3 0.6
2013-14 Chicago Bulls 67 67 38.7 4.1-10.3 39.7 1.0-3.6 28.3 3.9-5.0 76.9 1.3 3.6 4.9 2.6 0.5
2012-13 Chicago Bulls 82 20 26.0 2.9-6.2 46.7 0.5-1.3 38.1 2.3-2.8 80.3 1.7 2.3 4.0 1.4 0.4
2011-12 Chicago Bulls 42 0 8.5 0.8-1.9 40.5 0.0-0.3 18.2 1.0-1.3 76.8 0.5 0.8 1.3 0.3 0.1

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 Golden State Warriors 3 0 0 0 2 0 3.1 0.9 1.645 0.55
2024-25 2024 25 Totals 6 3 0 0 0 0 4.0 1.0 1.615 0.53
2024-25 Miami Heat 2 1 0 0 0 0 4.0 0.9 1.620 0.56
2024-25 Golden State Warriors 4 2 0 0 0 0 4.0 1.1 1.611 0.50
2023-24 Miami Heat 5 1 0 1 2 0 2.9 0.8 1.571 0.54
2022-23 Miami Heat 11 0 0 0 1 0 3.4 1.2 1.651 0.56
2021-22 Miami Heat 12 4 0 1 7 0 2.6 0.8 1.470 0.50
2020-21 Miami Heat 17 4 0 0 3 0 3.4 1.0 1.516 0.51
2019-20 Miami Heat 11 3 0 0 4 0 2.8 0.8 1.526 0.47
2018-19 Philadelphia 76ers 3 0 0 1 5 0 2.7 1.2 1.341 0.49
2018-19 2018 19 Totals 3 0 0 1 5 0 2.8 1.3 1.344 0.50
2018-19 Minnesota Timberwolves 0 0 0 0 0 0 3.1 1.7 1.357 0.53
2017-18 Minnesota Timberwolves 3 0 0 0 3 0 2.7 1.1 1.419 0.51
2016-17 Chicago Bulls 15 2 0 0 3 0 2.6 0.9 1.450 0.49
2015-16 Chicago Bulls 10 2 1 0 3 0 2.4 0.8 1.352 0.49
2014-15 Chicago Bulls 4 0 0 0 2 0 2.3 1.2 1.427 0.50
2013-14 Chicago Bulls 5 0 0 0 4 0 1.7 1.2 1.267 0.45
2012-13 Chicago Bulls 4 0 0 0 0 0 1.9 1.3 1.377 0.51
2011-12 Chicago Bulls 0 0 0 0 0 0 1.0 0.8 1.380 0.42

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Golden State Warriors 240-462 51.9 32-85 37.6 248-287 86.4 88 123 211 185 8 55 46 60
2024-25 Miami Heat 142-263 54.0 13-36 36.1 129-161 80.1 55 76 131 120 10 27 23 30
2024-25 Golden State Warriors 159-334 47.6 19-68 27.9 201-231 87.0 70 95 165 178 8 50 29 44
2024-25 2024 25 Totals 301-597 50.4 32-104 30.8 330-392 84.2 125 171 296 298 18 77 52 74
2023-24 Miami Heat 396-793 49.9 60-145 41.4 394-459 85.8 105 213 318 298 17 79 68 102
2022-23 Miami Heat 479-888 53.9 36-103 35.0 472-555 85.0 141 234 375 340 21 117 80 101
2021-22 Miami Heat 398-829 48.0 27-116 23.3 396-455 87.0 102 234 336 312 27 94 88 121
2020-21 Miami Heat 366-736 49.7 25-102 24.5 359-416 86.3 94 265 359 369 18 108 71 109
2019-20 Miami Heat 345-758 45.5 29-119 24.4 438-525 83.4 106 280 386 350 32 103 81 127
2018-19 2018 19 Totals 418-904 46.2 67-193 34.7 312-365 85.5 121 221 342 263 39 123 111 95
2018-19 Minnesota Timberwolves 74-157 47.1 17-45 37.8 48-61 78.7 16 36 52 43 10 24 18 14
2018-19 Philadelphia 76ers 344-747 46.1 50-148 33.8 264-304 86.8 105 185 290 220 29 99 93 81
2017-18 Minnesota Timberwolves 437-921 47.4 70-200 35.0 363-425 85.4 79 235 314 288 24 116 78 108
2016-17 Chicago Bulls 570-1252 45.5 91-248 36.7 585-676 86.5 129 341 470 417 32 143 112 159
2015-16 Chicago Bulls 470-1035 45.4 64-205 31.2 395-475 83.2 79 279 358 321 43 110 124 132
2014-15 Chicago Bulls 421-912 46.2 73-193 37.8 386-463 83.4 114 265 379 212 36 114 108 93
2013-14 Chicago Bulls 275-693 39.7 68-240 28.3 260-338 76.9 87 243 330 175 36 127 106 102
2012-13 Chicago Bulls 239-512 46.7 40-105 38.1 187-233 80.3 136 192 328 115 31 78 97 62
2011-12 Chicago Bulls 32-79 40.5 2-11 18.2 43-56 76.8 23 33 56 14 5 11 20 14



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08650871
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 255.947381 - Version: 0.7.4