RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.1°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Philadelphia 76ers > Tyrese Maxey

Tyrese Maxey
Team Philadelphia 76ers
Position G (Guard)
Number 0
Born 2000-11-04 (age 25)
Birthplace Garland, TX, USA
Height 6' 2"
Weight 204 lb
Debut 2020
Profile - 2026
EXPERIENCE7COLLEGEKentucky  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 Philadelphia 76ers 70 70 38.0 9.9-21.4 46.2 3.1-8.6 36.7 5.3-6.0 89.2 0.3 3.8 4.1 6.6 0.8
2024-25 Philadelphia 76ers 52 52 37.7 9.2-21.0 43.7 3.1-9.2 33.7 4.9-5.6 87.9 0.3 3.1 3.3 6.1 0.4
2023-24 Philadelphia 76ers 70 70 37.5 9.1-20.3 45.0 3.0-8.1 37.3 4.7-5.4 86.8 0.5 3.2 3.7 6.2 0.5
2022-23 Philadelphia 76ers 60 41 33.6 7.3-15.2 48.1 2.7-6.2 43.4 3.0-3.6 84.5 0.4 2.6 2.9 3.5 0.1
2021-22 Philadelphia 76ers 75 74 35.3 6.4-13.3 48.5 1.8-4.1 42.7 2.8-3.3 86.6 0.3 2.9 3.2 4.3 0.4
2020-21 Philadelphia 76ers 61 8 15.3 3.2-7.0 46.2 0.5-1.7 30.1 1.0-1.1 87.1 0.2 1.5 1.7 2.0 0.2

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 Philadelphia 76ers 7 0 0 0 4 0 2.7 0.8 1.319 0.54
2024-25 Philadelphia 76ers 8 1 0 0 0 0 2.6 0.7 1.255 0.51
2023-24 Philadelphia 76ers 9 0 1 0 2 0 3.7 0.6 1.280 0.52
2022-23 Philadelphia 76ers 0 0 1 0 0 0 2.7 0.6 1.334 0.57
2021-22 Philadelphia 76ers 1 0 0 0 0 0 3.6 0.6 1.318 0.55
2020-21 Philadelphia 76ers 0 0 1 0 0 0 2.9 0.6 1.138 0.50

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Philadelphia 76ers 694-1501 46.2 220-599 36.7 372-417 89.2 24 266 290 461 55 130 151 171
2024-25 Philadelphia 76ers 477-1091 43.7 161-478 33.7 254-289 87.9 15 159 174 317 21 91 116 124
2023-24 Philadelphia 76ers 638-1419 45.0 212-569 37.3 328-378 86.8 36 222 258 433 33 69 151 116
2022-23 Philadelphia 76ers 439-913 48.1 160-369 43.4 180-213 84.5 23 153 176 212 8 49 132 80
2021-22 Philadelphia 76ers 483-995 48.5 132-309 42.7 213-246 86.6 26 214 240 321 32 55 156 88
2020-21 Philadelphia 76ers 198-429 46.2 31-103 30.1 61-70 87.1 11 93 104 120 13 26 79 41



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08678199
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 385.644786 - Version: 0.7.4