RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
7.1°C
Friday, October 23rd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NFL > San Francisco 49ers > Mac Jones

Mac Jones #10
Team San Francisco 49ers
Position QB (Offense)
Number 10
Born 1998-09-05 (age 28)
Birthplace Jacksonville, FL, USA
Height 6' 3"
Weight 220 lb
Profile - 2026
EXPERIENCE6COLLEGEAlabama  


Career

Passing
SEASON TEAM GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
2026 San Francisco 49ers 1 0 0 0.0 0 0.0 0 0 0 0 39.6 -
2025 San Francisco 49ers 11 201 289 69.6 2,151 7.4 13 6 56 16 97.4 62.3
2024 Jacksonville Jaguars 10 171 262 65.3 1,672 6.4 8 8 62 14 80.5 36.6
2023 New England Patriots 11 224 345 64.9 2,120 6.1 10 12 58 22 77.0 37.5
2022 New England Patriots 14 288 442 65.2 2,997 6.8 14 11 48 34 84.8 38.4
2021 New England Patriots 17 352 521 67.6 3,801 7.3 22 13 75 28 92.5 56.9

Rushing
SEASON TEAM GP CAR YDS AVG TD LNG FD FUM LST
2026 San Francisco 49ers 1 2 -2 -1.0 0 -1 0 0 0
2025 San Francisco 49ers 11 36 60 1.7 0 13 11 1 0
2024 Jacksonville Jaguars 10 28 92 3.3 1 13 12 1 1
2023 New England Patriots 11 26 96 3.7 0 18 11 1 1
2022 New England Patriots 14 47 102 2.2 1 15 12 3 0
2021 New England Patriots 17 44 129 2.9 0 13 22 3 1

Defensive
SEASON TEAM GP TOT SOLO AST SACK FF FR YDS INT AVG TD LNG PD STF
2025 San Francisco 49ers 11 1 1 0 0 0 0 0 0 0.0 0 0 0 0
2023 New England Patriots 11 1 0 1 0 0 0 0 0 0.0 0 0 0 0
2021 New England Patriots 17 2 1 1 0 0 0 0 0 0.0 0 0 0 0

Scoring
SEASON TEAM GP PASS RUSH REC RET TD 2PT PAT FG PTS
2025 San Francisco 49ers 11 13 0 0 0 0 0 0 0 0
2024 Jacksonville Jaguars 10 8 1 0 0 1 0 0 0 6
2023 New England Patriots 11 10 0 0 0 0 0 0 0 0
2022 New England Patriots 14 14 1 0 0 1 0 0 0 6
2021 New England Patriots 17 22 0 0 0 0 0 0 0 0



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08961965
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 262.049623 - Version: 0.8.0