RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.5°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Portland Trail Blazers > Jrue Holiday

Jrue Holiday #5
Team Portland Trail Blazers
Position G (Guard)
Number 5
Born 1990-06-12 (age 36)
Birthplace Chatsworth, CA, USA
Height 6' 4"
Weight 220 lb
Debut 2009
Profile - 2026
EXPERIENCE18COLLEGEUCLA  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 Portland Trail Blazers 53 51 29.4 6.0-13.4 45.1 2.6-6.8 37.8 1.7-2.0 83.8 1.3 3.3 4.6 6.1 0.1
2024-25 Boston Celtics 62 62 30.6 4.1-9.2 44.3 1.7-4.9 35.3 1.1-1.2 90.9 1.2 3.0 4.3 3.9 0.4
2023-24 Boston Celtics 69 69 32.8 4.8-10.0 48.0 2.0-4.7 42.9 0.9-1.0 83.3 1.2 4.2 5.4 4.8 0.8
2022-23 Milwaukee Bucks 67 65 32.6 7.3-15.3 47.9 2.4-6.1 38.4 2.3-2.6 85.9 1.2 3.9 5.1 7.4 0.4
2021-22 Milwaukee Bucks 67 64 32.9 7.1-14.2 50.1 2.0-4.8 41.1 2.0-2.7 76.1 1.0 3.5 4.5 6.8 0.4
2020-21 Milwaukee Bucks 59 56 32.3 7.0-13.9 50.3 1.9-4.8 39.2 1.8-2.3 78.7 1.2 3.3 4.5 6.1 0.6
2019-20 New Orleans Pelicans 61 61 34.7 7.5-16.5 45.5 2.0-5.7 35.3 2.1-3.0 70.9 1.3 3.5 4.8 6.7 0.8
2018-19 New Orleans Pelicans 67 67 35.9 8.2-17.3 47.2 1.8-5.4 32.5 3.1-4.0 76.8 1.1 3.9 5.0 7.7 0.8
2017-18 New Orleans Pelicans 81 81 36.1 7.6-15.4 49.4 1.5-4.4 33.7 2.3-2.9 78.6 0.8 3.7 4.5 6.0 0.8
2016-17 New Orleans Pelicans 67 61 32.7 6.0-13.3 45.4 1.5-4.2 35.6 1.8-2.5 70.8 0.7 3.3 3.9 7.3 0.7
2015-16 New Orleans Pelicans 65 23 28.2 6.3-14.4 43.8 1.3-4.0 33.6 2.8-3.3 84.3 0.4 2.6 3.0 6.0 0.3
2014-15 New Orleans Pelicans 40 37 32.6 6.0-13.4 44.6 1.3-3.4 37.8 1.6-1.9 85.5 0.8 2.6 3.4 6.9 0.6
2013-14 New Orleans Pelicans 34 34 33.6 6.0-13.4 44.7 0.9-2.3 39.0 1.5-1.9 81.0 0.8 3.4 4.2 7.9 0.4
2012-13 Philadelphia 76ers 78 78 37.5 7.1-16.5 43.1 1.2-3.2 36.8 2.3-3.1 75.2 1.1 3.1 4.2 8.0 0.4
2011-12 Philadelphia 76ers 65 65 33.8 5.5-12.8 43.2 1.0-2.6 38.0 1.4-1.8 78.3 0.9 2.4 3.3 4.5 0.3
2010-11 Philadelphia 76ers 82 82 35.4 5.4-12.2 44.6 1.0-2.7 36.5 2.1-2.5 82.3 0.8 3.2 4.0 6.5 0.4
2009-10 Philadelphia 76ers 73 51 24.2 3.2-7.1 44.2 0.8-2.2 39.0 0.9-1.2 75.6 0.8 1.8 2.6 3.8 0.2

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 Portland Trail Blazers 9 0 0 0 0 0 2.2 0.4 1.220 0.55
2024-25 Boston Celtics 1 0 0 0 0 0 3.1 0.9 1.197 0.54
2023-24 Boston Celtics 7 0 0 0 0 0 2.7 0.5 1.248 0.58
2022-23 Milwaukee Bucks 16 0 0 0 0 0 2.5 0.4 1.261 0.56
2021-22 Milwaukee Bucks 12 0 0 0 1 0 2.5 0.6 1.284 0.57
2020-21 Milwaukee Bucks 10 0 0 0 0 0 2.8 0.8 1.271 0.57
2019-20 New Orleans Pelicans 10 1 0 0 1 1 2.2 0.5 1.160 0.52
2018-19 New Orleans Pelicans 18 0 2 0 2 0 2.5 0.5 1.225 0.52
2017-18 New Orleans Pelicans 8 1 1 0 0 0 2.3 0.6 1.236 0.54
2016-17 New Orleans Pelicans 16 0 0 0 1 0 2.5 0.5 1.152 0.51
2015-16 New Orleans Pelicans 5 0 1 0 1 0 2.3 0.5 1.165 0.49
2014-15 New Orleans Pelicans 5 0 1 0 0 0 3.0 0.7 1.109 0.49
2013-14 New Orleans Pelicans 9 0 0 0 1 0 2.6 0.5 1.073 0.48
2012-13 Philadelphia 76ers 20 1 2 0 3 0 2.1 0.4 1.074 0.47
2011-12 Philadelphia 76ers 1 0 2 0 1 0 2.1 0.8 1.054 0.47
2010-11 Philadelphia 76ers 15 1 3 0 1 0 2.4 0.6 1.146 0.49
2009-10 Philadelphia 76ers 2 0 0 0 0 0 1.8 0.5 1.129 0.50

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Portland Trail Blazers 320-709 45.1 137-362 37.8 88-105 83.8 71 174 245 322 6 54 78 146
2024-25 Boston Celtics 254-573 44.3 108-306 35.3 70-77 90.9 76 189 265 239 27 66 101 77
2023-24 Boston Celtics 331-689 48.0 138-322 42.9 60-72 83.3 84 289 373 333 53 61 108 124
2022-23 Milwaukee Bucks 490-1023 47.9 158-411 38.4 152-177 85.9 79 262 341 495 25 79 116 197
2021-22 Milwaukee Bucks 478-954 50.1 132-321 41.1 137-180 76.1 69 232 301 457 29 108 133 183
2020-21 Milwaukee Bucks 414-823 50.3 111-283 39.2 107-136 78.7 73 195 268 357 37 96 98 127
2019-20 New Orleans Pelicans 458-1006 45.5 122-346 35.3 129-182 70.9 77 216 293 408 48 99 145 184
2018-19 New Orleans Pelicans 547-1159 47.2 118-363 32.5 208-271 76.8 75 259 334 518 54 109 148 210
2017-18 New Orleans Pelicans 615-1244 49.4 120-356 33.7 187-238 78.6 62 303 365 486 64 123 201 213
2016-17 New Orleans Pelicans 405-893 45.4 100-281 35.6 119-168 70.8 46 218 264 488 44 100 133 194
2015-16 New Orleans Pelicans 410-935 43.8 87-259 33.6 182-216 84.3 27 168 195 391 22 88 148 167
2014-15 New Orleans Pelicans 238-534 44.6 51-135 37.8 65-76 85.5 32 103 135 274 23 63 110 91
2013-14 New Orleans Pelicans 203-454 44.7 30-77 39.0 51-63 81.0 28 114 142 268 12 56 92 105
2012-13 Philadelphia 76ers 555-1288 43.1 91-247 36.8 182-242 75.2 89 240 329 625 32 123 170 292
2011-12 Philadelphia 76ers 360-834 43.2 65-171 38.0 94-120 78.3 57 155 212 290 18 103 137 135
2010-11 Philadelphia 76ers 446-999 44.6 81-222 36.5 172-209 82.3 68 264 332 531 29 120 203 218
2009-10 Philadelphia 76ers 230-520 44.2 62-159 39.0 65-86 75.6 56 135 191 280 18 79 153 156



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08650921
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 295.531667 - Version: 0.7.4