RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.5°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Denver Nuggets > DeMar DeRozan

DeMar DeRozan #10
Team Denver Nuggets
Position G (Guard)
Number 10
Born 1989-08-07 (age 37)
Birthplace Compton, CA, USA
Height 6' 6"
Weight 220 lb
Debut 2009
Profile - 2026
EXPERIENCE18COLLEGEUSC  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 Sacramento Kings 77 77 31.2 6.5-13.1 49.7 0.6-1.9 32.0 4.9-5.6 86.8 0.5 2.5 2.9 4.1 0.3
2024-25 Sacramento Kings 77 77 35.9 8.1-17.0 47.7 1.1-3.3 32.8 4.9-5.7 85.7 0.6 3.2 3.9 4.4 0.4
2023-24 Chicago Bulls 79 79 37.8 8.2-17.2 48.0 0.9-2.8 33.3 6.6-7.7 85.3 0.5 3.8 4.3 5.3 0.6
2022-23 Chicago Bulls 74 74 36.2 8.9-17.6 50.4 0.6-1.9 32.4 6.2-7.1 87.2 0.5 4.2 4.6 5.1 0.5
2021-22 Chicago Bulls 76 76 36.1 10.2-20.2 50.4 0.7-1.9 35.2 6.8-7.8 87.7 0.7 4.4 5.2 4.9 0.3
2020-21 San Antonio Spurs 61 61 33.7 7.5-15.1 49.5 0.3-1.2 25.7 6.3-7.2 88.0 0.7 3.6 4.2 6.9 0.2
2019-20 San Antonio Spurs 68 68 34.1 8.2-15.4 53.1 0.1-0.5 25.7 5.6-6.6 84.5 0.6 4.9 5.5 5.6 0.3
2018-19 San Antonio Spurs 77 77 34.9 8.2-17.1 48.1 0.1-0.6 15.6 4.8-5.7 83.0 0.7 5.3 6.0 6.2 0.5
2017-18 Toronto Raptors 80 80 33.9 8.1-17.7 45.6 1.1-3.6 31.0 5.8-7.0 82.5 0.7 3.2 3.9 5.2 0.3
2016-17 Toronto Raptors 74 74 35.4 9.7-20.9 46.7 0.4-1.7 26.6 7.4-8.7 84.2 0.9 4.3 5.2 3.9 0.2
2015-16 Toronto Raptors 78 78 35.9 7.9-17.7 44.6 0.6-1.8 33.8 7.1-8.4 85.0 0.8 3.7 4.5 4.0 0.3
2014-15 Toronto Raptors 60 60 35.0 6.8-16.5 41.3 0.4-1.5 28.4 6.0-7.2 83.2 0.7 3.9 4.6 3.5 0.2
2013-14 Toronto Raptors 79 79 38.2 7.6-17.8 42.9 0.8-2.7 30.5 6.6-8.0 82.4 0.6 3.7 4.3 4.0 0.4
2012-13 Toronto Raptors 82 82 36.7 6.7-15.0 44.5 0.4-1.5 28.3 4.3-5.2 83.1 0.6 3.3 3.9 2.5 0.3
2011-12 Toronto Raptors 63 63 35.0 6.0-14.3 42.2 0.4-1.5 26.1 4.3-5.3 81.0 0.6 2.7 3.3 2.0 0.3
2010-11 Toronto Raptors 82 82 34.8 6.6-14.1 46.7 0.1-0.6 9.6 4.0-4.9 81.3 0.9 2.9 3.8 1.8 0.4
2009-10 Toronto Raptors 77 65 21.6 3.3-6.6 49.8 0.1-0.2 25.0 1.9-2.5 76.3 0.9 2.0 2.9 0.7 0.2

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 Sacramento Kings 2 0 0 0 7 2 3.3 0.8 1.412 0.52
2024-25 Sacramento Kings 3 0 0 0 5 1 3.3 0.6 1.307 0.51
2023-24 Chicago Bulls 7 0 0 2 7 3 3.1 0.7 1.400 0.51
2022-23 Chicago Bulls 6 0 0 1 12 2 2.5 0.5 1.394 0.52
2021-22 Chicago Bulls 6 0 1 1 12 1 2.1 0.4 1.380 0.52
2020-21 San Antonio Spurs 13 0 0 0 7 0 3.5 0.5 1.430 0.50
2019-20 San Antonio Spurs 7 0 1 1 15 3 2.3 0.4 1.434 0.54
2018-19 San Antonio Spurs 12 1 1 0 11 1 2.4 0.4 1.245 0.48
2017-18 Toronto Raptors 0 0 0 1 8 0 2.4 0.5 1.302 0.49
2016-17 Toronto Raptors 5 0 0 1 13 1 1.6 0.4 1.307 0.48
2015-16 Toronto Raptors 3 0 0 1 5 1 1.8 0.5 1.329 0.46
2014-15 Toronto Raptors 4 0 0 1 6 1 1.5 0.5 1.216 0.43
2013-14 Toronto Raptors 2 0 0 0 8 0 1.8 0.5 1.273 0.45
2012-13 Toronto Raptors 0 0 1 0 7 0 1.4 0.5 1.206 0.46
2011-12 Toronto Raptors 0 0 0 1 6 0 1.0 0.4 1.167 0.44
2010-11 Toronto Raptors 1 0 0 0 4 0 1.0 0.6 1.222 0.47
2009-10 Toronto Raptors 0 0 0 0 0 0 0.9 0.7 1.293 0.50

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Sacramento Kings 499-1005 49.7 47-147 32.0 374-431 86.8 35 191 226 316 23 80 149 96
2024-25 Sacramento Kings 624-1308 47.7 84-256 32.8 378-441 85.7 50 248 298 342 32 62 150 105
2023-24 Chicago Bulls 650-1355 48.0 75-225 33.3 522-612 85.3 43 297 340 421 45 90 161 135
2022-23 Chicago Bulls 657-1303 50.4 46-142 32.4 456-523 87.2 34 309 343 377 36 83 186 153
2021-22 Chicago Bulls 774-1535 50.4 50-142 35.2 520-593 87.7 56 336 392 374 24 68 178 181
2020-21 San Antonio Spurs 455-920 49.5 19-74 25.7 387-440 88.0 40 219 259 422 15 56 128 119
2019-20 San Antonio Spurs 557-1049 53.1 9-35 25.7 381-451 84.5 44 331 375 380 20 70 180 164
2018-19 San Antonio Spurs 631-1313 48.1 7-45 15.6 366-441 83.0 54 408 462 475 36 86 177 199
2017-18 Toronto Raptors 645-1413 45.6 89-287 31.0 461-559 82.5 59 256 315 417 22 85 151 175
2016-17 Toronto Raptors 721-1545 46.7 33-124 26.6 545-647 84.2 70 316 386 290 13 78 134 180
2015-16 Toronto Raptors 614-1377 44.6 47-139 33.8 555-653 85.0 64 285 349 315 21 81 167 175
2014-15 Toronto Raptors 409-990 41.3 25-88 28.4 361-434 83.2 41 236 277 210 11 73 122 137
2013-14 Toronto Raptors 604-1407 42.9 64-210 30.5 519-630 82.4 51 292 343 313 28 86 197 176
2012-13 Toronto Raptors 548-1231 44.5 34-120 28.3 355-427 83.1 48 272 320 204 24 76 173 151
2011-12 Toronto Raptors 381-903 42.2 24-92 26.1 268-331 81.0 40 171 211 128 17 48 162 123
2010-11 Toronto Raptors 539-1154 46.7 5-52 9.6 327-402 81.3 75 240 315 148 31 85 217 144
2009-10 Toronto Raptors 255-512 49.8 4-16 25.0 148-194 76.3 66 157 223 53 18 43 176 62



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08651097
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 235.93566 - Version: 0.7.4