RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
20.5°C
Thursday, October 22nd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > LA Clippers > Brook Lopez

Brook Lopez #11
Team LA Clippers
Position C (Center)
Number 11
Born 1988-04-01 (age 38)
Birthplace North Hollywood, CA, USA
Height 7' 1"
Weight 282 lb
Debut 2008
Profile - 2026
EXPERIENCE19COLLEGEStanford  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 LA Clippers 75 40 21.8 3.1-7.2 42.8 1.5-4.2 36.0 0.7-1.0 75.7 0.6 3.0 3.6 1.3 1.2
2024-25 Milwaukee Bucks 80 80 31.8 4.9-9.7 50.9 1.7-4.7 37.3 1.4-1.7 82.6 1.4 3.6 5.0 1.8 1.9
2023-24 Milwaukee Bucks 79 79 30.5 4.6-9.6 48.5 1.9-5.1 36.6 1.4-1.7 82.1 1.5 3.7 5.2 1.6 2.4
2022-23 Milwaukee Bucks 78 78 30.4 6.1-11.5 53.1 1.7-4.7 37.4 1.9-2.4 78.4 2.0 4.7 6.7 1.3 2.5
2021-22 Milwaukee Bucks 13 11 22.9 4.7-10.1 46.6 1.5-4.1 35.8 1.5-1.8 87.0 1.5 2.6 4.1 0.5 1.2
2020-21 Milwaukee Bucks 70 70 27.2 4.6-9.1 50.3 1.4-4.0 33.8 1.7-2.0 84.5 1.5 3.5 5.0 0.7 1.5
2019-20 Milwaukee Bucks 68 67 26.7 4.3-9.9 43.5 1.5-4.8 31.4 1.9-2.2 83.6 0.9 3.7 4.6 1.5 2.4
2018-19 Milwaukee Bucks 81 81 28.7 4.4-9.7 45.2 2.3-6.3 36.5 1.4-1.6 84.2 0.4 4.5 4.9 1.2 2.2
2017-18 Los Angeles Lakers 74 72 23.4 5.0-10.7 46.5 1.5-4.4 34.5 1.5-2.1 70.3 1.0 3.0 4.0 1.7 1.3
2016-17 Brooklyn Nets 75 75 29.6 7.4-15.6 47.4 1.8-5.2 34.6 3.9-4.9 81.0 1.6 3.8 5.4 2.3 1.7
2015-16 Brooklyn Nets 73 73 33.7 8.1-15.8 51.1 0.0-0.2 14.3 4.3-5.5 78.7 2.8 5.1 7.8 2.0 1.7
2014-15 Brooklyn Nets 72 44 29.2 7.0-13.7 51.3 0.0-0.1 10.0 3.1-3.8 81.4 3.0 4.5 7.4 0.7 1.8
2013-14 Brooklyn Nets 17 17 31.4 7.6-13.5 56.3 0.0-0.1 0.0 5.5-6.8 81.7 2.3 3.7 6.0 0.9 1.8
2012-13 Brooklyn Nets 74 74 30.4 7.7-14.8 52.1 0.0-0.0 0.0 4.0-5.3 75.8 2.8 4.1 6.9 0.9 2.1
2011-12 New Jersey Nets 5 5 27.2 7.6-15.4 49.4 0.0-0.0 0.0 4.0-6.4 62.5 1.6 2.0 3.6 1.2 0.8
2010-11 New Jersey Nets 82 82 35.2 7.9-16.0 49.2 0.0-0.0 0.0 4.7-6.0 78.7 2.4 3.5 6.0 1.6 1.5
2009-10 New Jersey Nets 82 82 36.9 6.9-13.8 49.9 0.0-0.0 0.0 5.1-6.2 81.7 3.3 5.4 8.6 2.3 1.7
2008-09 New Jersey Nets 82 74 30.5 5.5-10.3 53.1 0.0-0.0 0.0 2.1-2.6 79.3 2.7 5.4 8.1 1.0 1.8

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 LA Clippers 1 0 0 0 7 0 1.6 0.7 1.170 0.53
2024-25 Milwaukee Bucks 4 0 0 1 2 0 1.7 0.6 1.345 0.60
2023-24 Milwaukee Bucks 5 0 0 0 6 0 1.6 0.5 1.311 0.58
2022-23 Milwaukee Bucks 11 0 2 2 9 0 0.9 0.3 1.378 0.61
2021-22 Milwaukee Bucks 0 0 0 0 0 0 0.5 0.7 1.229 0.54
2020-21 Milwaukee Bucks 3 0 0 0 5 0 0.8 0.6 1.342 0.58
2019-20 Milwaukee Bucks 4 0 2 0 9 0 1.4 0.7 1.212 0.51
2018-19 Milwaukee Bucks 2 0 1 0 10 0 1.2 0.6 1.284 0.57
2017-18 Los Angeles Lakers 4 0 0 0 1 2 1.3 0.3 1.212 0.54
2016-17 Brooklyn Nets 2 0 2 0 1 0 1.0 0.2 1.313 0.53
2015-16 Brooklyn Nets 26 0 2 0 1 0 0.8 0.3 1.297 0.51
2014-15 Brooklyn Nets 17 0 0 0 1 0 0.5 0.4 1.252 0.51
2013-14 Brooklyn Nets 0 0 0 0 0 0 0.6 0.3 1.537 0.56
2012-13 Brooklyn Nets 12 0 0 0 0 0 0.5 0.3 1.314 0.52
2011-12 New Jersey Nets 0 0 0 0 0 0 1.0 0.2 1.247 0.49
2010-11 New Jersey Nets 9 0 2 0 0 0 0.7 0.3 1.278 0.49
2009-10 New Jersey Nets 33 0 2 0 1 1 0.9 0.3 1.366 0.50
2008-09 New Jersey Nets 18 0 7 0 0 0 0.6 0.3 1.265 0.53

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 LA Clippers 232-542 42.8 114-317 36.0 56-74 75.7 47 226 273 97 87 45 154 61
2024-25 Milwaukee Bucks 394-774 50.9 139-373 37.3 114-138 82.6 113 288 401 143 148 50 171 84
2023-24 Milwaukee Bucks 366-755 48.5 148-404 36.6 110-134 82.1 117 292 409 127 189 43 191 79
2022-23 Milwaukee Bucks 477-899 53.1 136-364 37.4 149-190 78.4 157 363 520 99 193 37 203 107
2021-22 Milwaukee Bucks 61-131 46.6 19-53 35.8 20-23 87.0 19 34 53 6 15 8 34 12
2020-21 Milwaukee Bucks 322-640 50.3 95-281 33.8 120-142 84.5 104 243 347 50 103 40 149 64
2019-20 Milwaukee Bucks 292-671 43.5 102-325 31.4 127-152 83.6 58 254 312 99 163 46 163 70
2018-19 Milwaukee Bucks 355-786 45.2 187-512 36.5 112-133 84.2 33 363 396 98 179 51 189 82
2017-18 Los Angeles Lakers 369-793 46.5 112-325 34.5 111-158 70.3 74 220 294 126 98 30 195 98
2016-17 Brooklyn Nets 555-1172 47.4 134-387 34.6 295-364 81.0 121 282 403 176 124 38 192 184
2015-16 Brooklyn Nets 591-1157 51.1 2-14 14.3 317-403 78.7 204 369 573 146 124 58 215 175
2014-15 Brooklyn Nets 506-987 51.3 1-10 10.0 223-274 81.4 214 321 535 50 126 43 206 104
2013-14 Brooklyn Nets 129-229 56.3 0-1 0.0 94-115 81.7 39 63 102 16 30 9 52 28
2012-13 Brooklyn Nets 570-1094 52.1 0-1 0.0 297-392 75.8 208 304 512 70 154 33 152 131
2011-12 New Jersey Nets 38-77 49.4 0-0 0.0 20-32 62.5 8 10 18 6 4 1 8 6
2010-11 New Jersey Nets 644-1309 49.2 0-1 0.0 385-489 78.7 197 291 488 129 120 47 240 176
2009-10 New Jersey Nets 563-1129 49.9 0-2 0.0 416-509 81.7 270 439 709 187 139 55 251 204
2008-09 New Jersey Nets 448-844 53.1 0-2 0.0 172-217 79.3 225 440 665 86 151 44 257 147



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08650862
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 123.511889 - Version: 0.7.4