RetroFox.gay News | Weather | Sports | Money | Downloads | Lore | Guestbook
Clear sky
7.1°C
Friday, October 23rd 2026 Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL Local Weather >

Sports > NBA > Miami Heat > Andrew Wiggins

Andrew Wiggins #22
Team Miami Heat
Position F (Forward)
Number 22
Born 1995-02-23 (age 31)
Birthplace Thornhill, ON, Canada
Height 6' 7"
Weight 210 lb
Debut 2014
Profile - 2026
EXPERIENCE13COLLEGEKansas  


Career

Averages
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK
2025-26 Miami Heat 68 68 30.3 5.7-12.1 47.5 2.0-4.9 41.4 1.9-2.4 78.4 1.7 3.1 4.8 2.7 1.0
2024-25 Miami Heat 17 17 32.1 6.8-14.8 45.8 2.1-5.9 36.0 3.4-4.6 73.1 1.4 2.9 4.2 3.3 1.0
2024-25 Golden State Warriors 43 43 30.1 6.1-13.7 44.4 2.2-5.8 37.9 3.2-4.2 77.7 1.5 3.0 4.6 2.4 0.8
2024-25 2024 25 Totals 60 60 30.7 6.3-14.0 44.8 2.2-5.8 37.4 3.3-4.3 76.3 1.5 3.0 4.5 2.6 0.8
2023-24 Golden State Warriors 71 59 27.0 5.0-11.0 45.3 1.3-3.6 35.8 2.0-2.7 75.1 1.5 3.0 4.5 1.7 0.6
2022-23 Golden State Warriors 37 37 32.2 6.8-14.3 47.3 2.4-6.1 39.6 1.2-1.9 61.1 1.6 3.4 5.0 2.3 0.8
2021-22 Golden State Warriors 73 73 31.9 6.5-14.0 46.6 2.2-5.5 39.3 2.0-3.2 63.4 1.2 3.3 4.5 2.2 0.7
2020-21 Golden State Warriors 71 71 33.3 7.1-14.9 47.7 2.0-5.2 38.0 2.4-3.4 71.4 1.2 3.7 4.9 2.4 1.0
2019-20 Minnesota Timberwolves 42 42 34.6 8.4-18.8 44.4 2.2-6.5 33.1 3.5-4.9 72.0 1.1 4.1 5.2 3.7 0.9
2019-20 2019 20 Totals 54 54 34.4 8.1-18.1 44.7 2.1-6.2 33.2 3.5-5.0 70.9 1.2 3.9 5.1 3.7 1.0
2019-20 Golden State Warriors 12 14 33.6 7.2-15.7 45.7 1.7-4.9 33.9 3.4-5.1 67.2 1.5 3.1 4.6 3.6 1.4
2018-19 Minnesota Timberwolves 73 73 34.8 6.8-16.6 41.2 1.6-4.8 33.9 2.8-4.1 69.9 1.1 3.7 4.8 2.5 0.7
2017-18 Minnesota Timberwolves 82 82 36.3 6.9-15.9 43.8 1.4-4.1 33.1 2.5-3.8 64.3 1.0 3.4 4.4 2.0 0.6
2016-17 Minnesota Timberwolves 82 82 37.2 8.6-19.1 45.2 1.3-3.5 35.6 5.0-6.6 76.0 1.2 2.8 4.0 2.3 0.4
2015-16 Minnesota Timberwolves 81 81 35.1 7.3-16.0 45.9 0.7-2.3 30.0 5.3-7.0 76.1 1.3 2.3 3.6 2.0 0.6
2014-15 Minnesota Timberwolves 82 82 36.2 6.1-13.9 43.7 0.5-1.5 31.0 4.3-5.7 76.0 1.6 2.9 4.6 2.1 0.6

Miscellaneous
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2025-26 Miami Heat 2 0 0 0 0 0 1.8 0.7 1.273 0.56
2024-25 Golden State Warriors 3 0 0 0 0 0 1.8 0.7 1.284 0.52
2024-25 2024 25 Totals 3 0 0 0 0 0 1.6 0.6 1.285 0.53
2024-25 Miami Heat 0 0 0 0 0 0 1.3 0.5 1.287 0.53
2023-24 Golden State Warriors 3 0 0 0 0 0 1.4 0.5 1.204 0.51
2022-23 Golden State Warriors 3 0 0 0 0 0 1.8 0.9 1.197 0.56
2021-22 Golden State Warriors 1 0 1 0 1 2 1.5 0.7 1.233 0.54
2020-21 Golden State Warriors 3 0 0 0 0 0 1.3 0.5 1.248 0.54
2019-20 Golden State Warriors 2 0 0 0 1 0 1.7 0.6 1.239 0.51
2019-20 2019 20 Totals 4 1 1 0 1 0 1.5 0.3 1.201 0.50
2019-20 Minnesota Timberwolves 2 1 1 0 1 0 1.4 0.3 1.192 0.50
2018-19 Minnesota Timberwolves 3 0 2 0 0 0 1.3 0.5 1.093 0.46
2017-18 Minnesota Timberwolves 1 0 1 0 0 0 1.2 0.7 1.117 0.48
2016-17 Minnesota Timberwolves 1 0 2 0 0 0 1.0 0.4 1.231 0.48
2015-16 Minnesota Timberwolves 1 0 1 0 2 2 0.9 0.4 1.294 0.48
2014-15 Minnesota Timberwolves 2 0 0 0 1 0 1.0 0.5 1.220 0.45

Totals
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2025-26 Miami Heat 390-821 47.5 138-333 41.4 127-162 78.4 115 214 329 182 69 76 156 103
2024-25 Miami Heat 115-251 45.8 36-100 36.0 57-78 73.1 23 49 72 56 17 20 31 43
2024-25 Golden State Warriors 261-588 44.4 94-248 37.9 139-179 77.7 66 131 197 102 33 40 70 56
2024-25 2024 25 Totals 376-839 44.8 130-348 37.4 196-257 76.3 89 180 269 158 50 60 101 99
2023-24 Golden State Warriors 353-780 45.3 91-254 35.8 142-189 75.1 108 213 321 119 41 42 147 87
2022-23 Golden State Warriors 250-529 47.3 89-225 39.6 44-72 61.1 61 125 186 85 28 45 107 48
2021-22 Golden State Warriors 475-1019 46.6 157-399 39.3 149-235 63.4 85 240 325 161 51 76 158 111
2020-21 Golden State Warriors 505-1058 47.7 140-368 38.0 170-238 71.4 82 265 347 167 70 67 159 126
2019-20 2019 20 Totals 437-978 44.7 111-334 33.2 190-268 70.9 66 208 274 198 53 45 127 132
2019-20 Minnesota Timberwolves 351-790 44.4 91-275 33.1 149-207 72.0 48 171 219 155 36 29 101 107
2019-20 Golden State Warriors 86-188 45.7 20-59 33.9 41-61 67.2 18 37 55 43 17 16 26 25
2018-19 Minnesota Timberwolves 498-1209 41.2 118-348 33.9 207-296 69.9 83 269 352 184 48 70 153 138
2017-18 Minnesota Timberwolves 569-1300 43.8 112-338 33.1 202-314 64.3 82 276 358 160 51 91 163 138
2016-17 Minnesota Timberwolves 709-1570 45.2 103-289 35.6 412-542 76.0 102 226 328 189 30 82 183 187
2015-16 Minnesota Timberwolves 594-1294 45.9 57-190 30.0 430-565 76.1 105 186 291 164 46 78 165 182
2014-15 Minnesota Timberwolves 497-1137 43.7 39-126 31.0 354-466 76.0 134 240 374 170 50 86 190 177



Copyleft 2026 FoxCouncil's Patreon Home | Scores | MLB | NHL | NBA | NFL | WNBA | MLS | EPL | UCL 08958713
[ News | Weather | Sports | Money | Downloads | Lore | Guestbook ]
RT: 161.019385 - Version: 0.8.0